
You will be able to trade a diverse range of popular cryptocurrencies, including BTC, ETH, TRX, SOL, BNB, and DOGE, in all CG FinTech‘s Standard & ECN account types starting 20th January 2025, 00:00 hours (UTC+2).
Details are as follows:
| Symbol | Description | Live Date |
|---|---|---|
| BTCUST | Crypto Major Bitcoin vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
| ETHUST | Crypto Major Ethereum vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
| TRXUST | Altcoin TRON vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
| SOLUST | Altcoin Solana vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
| BNBUST | Altcoin Binance coin vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
| DODGEUST | Altcoin Dogecoin vs Tether USD CFD | 2025.1.20 00:00 (UTC+2) |
Notes:
1. The time stated above is based according to the server time (GMT+2).
2. The information provided in this notice is accurate at the time of publishing. Please note that details may be subject to change.
If you require any assistance, please do not hesitate to reach out to your dedicated account manager or our customer support team.